See Your Savings
Huge Real Estate Commission Savings - Local Raleigh Full-Service REALTOR®
2.4%
Sales Price | Savings* |
---|---|
$100,000 | $3,600 |
$200,000 | $7,200 |
$300,000 | $10,800 |
$400,000 | $14,400 |
$500,000 | $18,000 |
$600,000 | $21,600 |
$700,000 | $25,200 |
$800,000 | $28,800 |
$900,000 | $32,400 |
$1,000,000 | $36,000 |
$1,500,000 | $54,000 |
$2,000,000 | $72,000 |
2.9%
Sales Price | Savings* |
---|---|
$100,000 | $2,671 |
$200,000 | $5,771 |
$300,000 | $8,871 |
$400,000 | $11,971 |
$500,000 | $15,071 |
$600,000 | $18,171 |
$700,000 | $21,271 |
$800,000 | $24,371 |
$900,000 | $27,471 |
$1,000,000 | $30,571 |
$1,500,000 | $46,071 |
$2,000,000 | $61,571 |
3.4%
Sales Price | Savings* |
---|---|
$100,000 | $2,600 |
$200,000 | $5,200 |
$300,000 | $7,800 |
$400,000 | $10,400 |
$500,000 | $13,000 |
$600,000 | $15,600 |
$700,000 | $18,200 |
$800,000 | $20,800 |
$900,000 | $23,400 |
$1,000,000 | $26,000 |
$1,500,000 | $39,000 |
$2,000,000 | $52,000 |
Why Choose DINK Realty?
You’ll save THOUSANDS in real estate fees (vs. traditional companies that charge a 6% commission) using DINK Realty’s low-commission FULL-SERVICE plans to sell your house! Any agent can list a property, but the RIGHT agent will ensure that your questions are answered, your needs are met, and your home sells quickly & for top-dollar!
So, hire a highly experienced LOCAL Raleigh REALTOR® who has helped hundreds of home sellers & buyers in the Triangle area with their real estate needs. DINK Realty strives to provide the very best service to each and every client!
Please don’t hesitate to contact DINK Realty with any questions you have or if you’re ready to list your home FOR SALE!